Plan Type | Professional | (Most Popular) Professional Dialer |
---|---|---|
One County (Monthly Plan) |
|
|
One County (Annual Plan - 2 months free) |
|
|
All Counties (Monthly Plan) |
|
|
All Counties (Annual Plan - 2 months free) |
|
|
Sign Up | Sign Up | |
Access To our Bilingual Mentoring System Content In Video, MP4 and PDF | ||
Marketing | ||
Create and Send Offers | ||
Additional Strategies | ||
Prospect Generator | ||
Documents and Procedures | ||
Access to Forms and additional documents like | ||
Template Contracts | ||
Template Emails | ||
Template SMS TEXT | ||
Template Procedural documents | ||
Access to the Exclusive Features in Reifax.com | ||
Procedure Manager | ||
Document Manager | ||
Picture Manager | ||
Closing Support | ||
Access to a Proof of funds | ||
Access to a partner/closing coach | ||
Access to our Co Wholesaling Program' | ||
1 year of BNB Vestor our Vacation Rental National System | ||
Filter By Average daily rate, occupancy, revenue | ||
Locate the best areas to invest in short-term rentals | ||
Find the best season in any area | ||
Select the highest performing property by map | ||
1 Year subscription of the Reifax Professional Dialer that includes the following features | ||
Property Types | ||
Single Family, Condos/Townhomes/Villas, Multi-Family +/- 10 units, Commercial, Vacant Land, Mobile Homes | ||
Search Capabilities | ||
Search by GPS: Mobile GPS tool that uses your location to find properties you are interested in while driving in a neighborhood | ||
Search by Map: This tool allows the user to search in a specific map area, with a rectangle, square, circle or polygon form | ||
Advanced Search with more than 90 filters, allowing more than 10,000,000 search criteria combinations. | ||
Search Properties For Sale | ||
Search Properties For Rent | ||
Search for Property Public Records: Owner's name, address, property tax information, lot size, gross and living area, units, stories, etc. | ||
Search Properties by Mortgage Information (Where available): Lender's name, amount, grantor*, book*, page*, etc. | ||
Search for Foreclosed Properties For Sale (REO, Bank Owned) | ||
Search for Foreclosed Properties not For Sale (Shadow Inventory) | ||
Search for Pre-Foreclosed Properites For Sale (Short Sale) | ||
Search for Pre-Foreclosed Properites not For Sale (unlisted properties, potential Short Sale, Lis Pendens delivered) | ||
Search for Property Auctions (Judgement Date, Amount, Plaintiff, etc) | ||
Search by Active Equity: Where you can compare the active value with the listing price | ||
Search by Potential Equity: Where you can compare the market value with the listing price | ||
Search by Debt-to-Equity Equity: Where you can compare the market value with the know debt on the property | ||
Search by Life Estates | ||
Search by Probates | ||
Search for Vacant properties | ||
Search Results | ||
Basic Results List: Displays 10 properties each page with useful information about each property as market and active value, potential and active equity | ||
Advance Results List: Displays a list of properties (For Home Deal Finder displays properties with 0%+, 10%+, 20%+, 30%+ equity) | ||
Mapable results | ||
Grid Template Manager: You can customize the information (the headers) you want your result list to display | ||
Property Overview | ||
Reifax Value: Market value estimation using comparables within 1/2 miles from subject property, +/- 10% of sq ft and sold in the last 12 months | ||
Property Details: Public records, sales history and owner information | ||
List of Comparables: Includes distance, gross area, beds, baths, year built, foreclosure status, amount, sale date, days on market | ||
List of Comparables For Sale (Active): Includes distance, gross area, beds, baths, year built, foreclosure status, listing price, listing date, days on market | ||
Comparable Filters: User can filter by property type, distance, area, listing and closing date, year built, bedrooms, bathrooms, subdivision name | ||
List of Comparables For Rent: List of properties for rent in 1/2 mile distance from the subject property used to calculate Rental Amount Estimate | ||
Distressed Properties: List of properties in foreclosure/pre-foreclosure in 1/2 mile distance from the subject property | ||
Mortgage Information (if available): Includes lender's name, mortgage date, original amount, book, page, etc. | ||
Foreclosure Information (if available): Includes case number, plaintiff, known debt amount, judgement date and amount, book, page, status, etc. | ||
Market Intelligence | ||
Search for Local, Out-of-State & International Cash Buyers and Holders | ||
Classify by Local, Out-of-State & International Property Buyers and Holders (Cash Buyers if they resell the property within a year, Holders if they hold the property more than a year) | ||
Management & Task Tools | ||
Contact Management: Manage all your contacts in your reifax account. Easily retrieve agents information with a click of a button | ||
Contract Management: Create and send offers automatically pre-filled in just seconds. (You can send offers by bulks, NOT IN PLATINUM) | ||
Contract Templates Management: This tool allows you to create templates for every type of contracts you need | ||
Dashboard: You can see at a glance the status of the most important topics in just one page (followed properties, contracts sent, offers received, etc.) | ||
Follow-Up System: Keep track of unlimited properties, for sale or not, whether that you want to buy or sell | ||
Mailing Campaign Management: Keep track of your mailing campaigns. Print address labels and merge your mailing templates with your prospect lists | ||
Task Management: You can schedule tasks in advance to be completed automatically by the system in the future | ||
Communication Options: All communications are sorted under each property | ||
Emails: Send emails directly from your reifax account, using your own gmail account | ||
Communication Templates Management: You can create all type of templates for your available types of communications, to use them as needed | ||
Phone Calls: Make phone calls directly from your REIFax account, using your skype account or a plivo number (provided by REIFax ONLY for Professional Dialer) | ||
Text Messages (SMS): Send text messages directly from your REIFax account. | ||
Faxes: Send faxes directly from your REIFax account. | ||
Reports | ||
Property Analysis Report: A complete report, includes property details, comparables (sold and for sale), distressed properties and rental comparables | ||
X-Ray Report: Provides relevant information and statistics from an area compared to the specific county of the area | ||
Broker's Price Opinion Report (BPO): Provides a report on the information needed for a broker's price opinion of a subject property | ||
Discount Report: Provides the discount amount and percentage that Lenders accepted on mortgages in Short Sale or Foreclosed comparable properties | ||
Social Media Report: Gives you all the owner and relatives emails and phone numbers provided by our skip tracing feature. | ||
Other Useful Tools | ||
Export Data to Excel & PDF | ||
Print labels | ||
Import: This tools allows to import any list of properties to your Reifax account | ||
Block: You can block any agent, or any agent's property you don't wish to do business with | ||
Home Deal Finder included with your plan | ||
Buyer's Pro included with your plan | ||
Leads Generator included with your plan | ||
Professional Dialer with Phone Line | ||
Phone Number with Do not Call Verification for Foreclosures | ||
Skip Tracing: The Skip Tracing feature REIFax offers will bring you the best owner and relative numbers and emails in our database |